Countries By Regions
AFRICA COUNTRIES | ASIAN Countries | EUROPEAN Counties | ||
A | A | A | ||
Algeria | Afghanistan | Albania | ||
Angola | B | Andorra | ||
B | Bahrain | Armenia | ||
Benin | Bangladesh | Austria | ||
Botswana | Bhutan | Azerbaijan | ||
Burkina Faso | Brunei | B | ||
Burundi | C | Belarus | ||
C | Cambodia | Belgium | ||
Cameroon | China | Bosnia & Herzegovina | ||
Cape Verde | E | Bulgaria | ||
Central African Republic | East Timor | C | ||
Chad | I | Croatia | ||
Comoros | India | Cyprus | ||
Congo | Indonesia | Czech Republic | ||
Congo Democratic Republic of | Iran | D | ||
Cote d'Ivoire | Iraq | Denmark | ||
D | Israel | E | ||
Djibouti | J | Estonia | ||
E | Japan | F | ||
Egypt | Jordan | Finland | ||
Equatorial Guinea | K | France | ||
Eritrea | Kazakhstan | G | ||
Ethiopia | Korea North | Georgia | ||
G | Korea South | Germany | ||
Gabon | Kuwait | Greece | ||
Gambia | Kyrgyzstan | H | ||
Ghana | L | Hungary | ||
Guinea | Laos | I | ||
Guinea-Bissau | Lebanon | Iceland | ||
K | M | Ireland | ||
Kenya | Malaysia | Italy | ||
L | Maldives | K | ||
Lesotho | Mongolia | Kosovo | ||
Liberia | Myanmar (Burma) | L | ||
Libya | N | Latvia | ||
M | Nepal | Liechtenstein | ||
Madagascar | O | Lithuania | ||
Malawi | Oman | Luxembourg | ||
Mali | P | M | ||
Mauritania | Pakistan | Macedonia | ||
Mauritius | The Philippines | Malta | ||
Morocco | Q | Moldova | ||
Mozambique | Qatar | Monaco | ||
N | R | Montenegro | ||
Namibia | Russia | N | ||
Niger | S | The Netherlands | ||
Nigeria | Saudi Arabia | Norway | ||
R | Singapore | P | ||
Rwanda | Sri Lanka | Poland | ||
S | Syria | Portugal | ||
Sao Tome & Principe | T | R | ||
Senegal | Taiwan | Romania | ||
Seychelles | Tajikistan | Russia | ||
Sierra Leone | Thailand | S | ||
Somalia | Turkey | San Marino | ||
South Africa | Turkmenistan | Serbia | ||
South Sudan | U | Slovakia | ||
Sudan | United Arab Emirates | Slovenia | ||
Swaziland | Uzbekistan | Spain | ||
T | V | Sweden | ||
Tanzania | Vietnam | Switzerland | ||
Togo | Y | T | ||
Tunisia | Yemen | Turkey | ||
U | U | |||
Uganda | Ukraine | |||
Z | United Kingdom | |||
Zambia | V | |||
Zimbabwe | Vatican City (Holy See) |
NORTH AMERICAN Cuntries | SOUTH AMERICAN COUNTRIES | AUSTRALIA AND OCEANIAN COUNTRIES | ||
A | A | A | ||
Antigua & Barbuda | Argentina | Australia | ||
B | B | F | ||
Bahamas | Bolivia | Fiji | ||
Barbados | Brazil | K | ||
Belize | C | Kiribati | ||
C | Chile | M | ||
Canada | Colombia | Marshall Islands | ||
Costa Rica | E | Micronesia | ||
Cuba | Ecuador | S | ||
D | G | Samoa | ||
Dominica | Guyana | Solomon Islands | ||
Dominican Republic | P | N | ||
E | Paraguay | Nauru | ||
El Salvador | Peru | New Zealand | ||
G | S | P | ||
Grenada | Suriname | Palau | ||
Guatemala | U | Papua New Guinea | ||
H | Uruguay | T | ||
Haiti | V | Tonga | ||
Honduras | Venezuela | Tuvalu | ||
J | V | |||
Jamaica | Vanuatu | |||
M | ||||
Mexico | ||||
N | ||||
Nicaragua | ||||
P | ||||
Panama | ||||
S | ||||
St. Kitts & Nevis | ||||
St. Lucia | ||||
St. Vincent & The Grenadines | ||||
T | ||||
Trinidad & Tobago | ||||
U | ||||
United States of America |
Comments